It appears that your cart is currently empty
CARB Information
This bike is not legal for sale in California.
Assembly
Assembly for MOST dirt bikes includes: Handle bar brackets (c-clamps), front wheel, front brake, number plate and front fender. (May differ per model)
Key Features
Our 125cc dirt bikes are the ultimate in competition racing bikes that have a high performance 125cc 4-stroke engine with kick start. With Kick start in stead of electric star, the rider can start the bike easily and conveniently without worrying for troubles caused by electric components. And without electric start, the bike is much lighter, handling our bikes and making big jumps can be much easier. Twin Spare Heavy Duty Steel frame more lighter and stronger with a longer service life, and making big jumps can be much easier.
Model Number | DB-K001 |
Engine/Drive Train | |
---|---|
Engine | Zongshen Brand, 125cc, 4-Stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.0:1 |
BorexStroke | ¢54×54(mm) |
Max Power[Kw/r/m] | 8.2(1±10%)/7000(1±5%) |
Max Torque[N.m/r/m] | 9.0(1±10%)/5000(1±5%) |
Transmission | 4-UP Manual Clutch |
Start System | Kick start |
Final Drive | #428 Chain, 14T/41T |
Carburetor | PZ26 Jingke Carburetor |
Ignition Type | C.D.I |
Max Speed (MPH) | 45+ (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Frame | Cradle Type Steel Tube Frame |
Front Fork | Inverted 45*48-700mm Forks, Non-Adjustable |
Rear Fork | ¢10*275mm , Non-Adjustable |
Front Disc | Hydraulic Single Piston Caliper, 220mm Disc |
Rear Disc | Hydraulic Single Piston Caliper, 190mm Disc |
Front Tire | 70/100-17" |
Rear Tire | 90/100-14" |
Exhaust/Pipe | Steel Pipe with catalyst converter(EPA) |
Capacities / Dimensions | |
Weight Capacity(lbs) | 209 |
Gross Weight (lbs) | 160.9 |
Net Weight (lbs) | 136.7 |
Overall Length | 64.2" |
Overall Width | 29.52" |
Overall Height | 41.34" |
Carton Dimension | 55 x 15 x 30" |
Seat Height | 32.7" |
Wheelbase | 42.32" |
Ground Clearance | 13.58" |
Fuel Capacity | 3.5L/0.92 Gal |
Safety / Control | |
Engine Kill Switch | Yes |
Foot Brake | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
|
Different Colors
Different Angles
Assembly Video
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |