It appears that your cart is currently empty
| Model Number | DB-K022 |
| Engine/Drive Train | |
|---|---|
| Engine | Zongshen Brand 125cc 4-stroke |
| Cylinder Arrangement | Single |
| Cooling System | Air cooled |
| Compression Ratio | 9.0:1 |
| Bore x Stroke | 54x54mm |
| Max. Power(KW) | 6.3(1±10%)/7500(1±5%) |
| Max Torque | 8.8(1±10%)/5500(1±5%) |
| Transmission | Manual Clutch, 4 Speeds |
| Final Drive | Chain, KMC 428 |
| Start System | Kick |
| Ignition | CDI |
| Carburetor | PZ26 |
| Max Speed (MPH) | 55 Mph (Depending on Riders Weight and Road Conditions) |
| Frame /Body/ Suspension / Brakes | |
| Frame | Perimeter Triangle Girders Steel Frame |
| Front Suspension | Inverted Hydraulic, Non-adiustable |
| Rear Suspension | Single Shock Absorber, inbuilt airbag and adjustable |
| Front Brakes | Hydraulic Dual Piston Caliper, 220mm Disc |
| Rear Brakes | Hydraulic Single Piston Caliper, 190mm Disc |
| Front Tires | 70/100-17" |
| Rear Tires | 90/100-14" |
| Capacities / Dimensions | |
| Weight Capacity(lbs) | 209 |
| Net Weight (lbs) | 143 |
| Gross Weight (lbs) | 172 |
| Overall Length | 66.5" |
| Overall Width | 28.5" |
| Overall Height | 41.3" |
| Package Size | 63x15x30" |
| Wheelbase | 47.2" |
| Seat Height | 33" |
| Min Ground Clearance | 11.8" |
| Fuel Capacity | 1.2 Gal |
| Safety / Control | |
| Engine Kill Switch | Yes |
| Foot Brake | Yes |
| Others | |
| EPA Approved | Yes |
|
|
|
| CARB Information | This bike is not legal for sale in California. |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||