It appears that your cart is currently empty
Model Number | DB-K034 |
Engine/Drive Train | |
---|---|
Engine | Zongshen CB223, 223.6cc, 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.0:1 |
Bore x Stroke | Φ65.5×66.2(mm) |
Max Power[Kw/r/m] | 12/7000kw/r/min |
Max Torque[N.m/r/m] | 17/5000 N.m/r/min |
Transmission | 5-UP Manual |
Final Drive | Chain Drive |
Start System | Kick / Electric |
Max Speed (MPH) | 60+ (Depending on Riders Weight and Road Conditions) |
Ignition Type | CDI |
Carburetor | PE28 |
Battery | 12V/5AH |
Frame /Body/ Suspension / Brakes | |
Frame | Perimeter Cradle Type Steel Frame |
Front Suspension | Front shock absorber, non-adjustable |
Rear Suspension | None-Adjustable shock |
Front Brakes | Disc |
Rear Brakes | Disc |
Front Tire | 80/100-21 |
Rear Tire | 100/90-18 |
Capacities / Dimensions | |
Weight Capacity (lbs) | 176 |
Net Weight (lbs) | 243 |
Gross Weight (lbs) | 282 |
Overall Length | 78.3" |
Overall Width | 32.7" |
Overall Height | 47.6" |
Carton dimension (L*W*H/in) | 67" x 18" x 34" |
Seat Height | 34" |
Wheelbase | 52" |
Min Ground Clearance | 12" |
Fuel Capacity | 6.5L |
Safety / Control | |
Engine Kill Switch | Yes |
Foot Brake | Yes |
Headlight | Yes |
Others | |
EPA Approved | Yes |
|
|
CARB Information | This bike is not legal for sale in California. |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |