It appears that your cart is currently empty
| Model Number | DB-K018 |
| Engine/Drive Train | |
|---|---|
| Engine | Zongshen CB223, 232.6cc, 4 stroke |
| Cylinder Arrangement | Single |
| Cooling System | Air Cooled |
| Compression Ratio | 9.0:1 |
| Bore x Stroke | Φ65.5×66.2(mm) |
| Max Power | 12/7000kw/r/min |
| Max Torque | 17/5000 N.m/r/min |
| Transmission | 5-UP Manual |
| Final Drive | #520 chain, 13T/47T |
| Start System | Kick / Electric |
| Max Speed (MPH) | 60+ (Depending on Riders Weight and Road Conditions) |
| Ignition Type | CDI |
| Carburetor | PE28 |
| Battery | 12V/5AH |
| Frame /Body/ Suspension / Brakes | |
| Frame | Perimeter Cradle Type Steel Frame |
| Front Suspension | Inverted Hydraulic Forks |
| Rear Suspension | None-Adjustable Shock |
| Front Brakes | Hydraulic Dual Piston Caliper, 240mm Disc |
| Rear Brakes | Hydraulic Single Piston Caliper, 240mm Disc |
| Front Tires | 80/100-21 |
| Rear Tires | 100/90-18 |
| Capacities / Dimensions | |
| Weight Capacity (lbs) | 176 |
| Net Weight (lbs) | 232 |
| Gross Weight (lbs) | 302 |
| Overall Length | 86.6" |
| Overall Width | 31.5" |
| Overall Height | 48" |
| Carton dimension (L*W*H/in) | 67" x 18" x 34" |
| Seat Height | 36.22" |
| Wheelbase | 53" |
| Min Ground Clearance | 14" |
| Fuel Capacity | 6.5L |
| Safety / Control | |
| Headlight | Yes |
| Engine Kill Switch | Yes |
| Foot Brake | Yes |
| Others | |
| EPA Approved | Yes |
|
|
|
| CARB Information | This bike is not legal for sale in California. |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||