It appears that your cart is currently empty
 
			| Model Number | DB-W020 | 
| Engine/Drive Train | |
|---|---|
| Engine | 229cc, 4 stroke, Multi-port(Electronic) Fuel Injection | 
| Cooling System | Air Cooled | 
| Max Horsepower | 11.5/7000 Kw/r/m | 
| Max Torque | 16.5N.M/5500r/min | 
| Transmission | 5-speed Manual | 
| Start System | Electric/Kick | 
| Ignition | Engine Control Module(ECM) | 
| Electronic Sensors for ECM | Heated Oxygen Sensor | 
| Idle Speed | 2000+/-150rpm | 
| Final Drive | Chain Drive | 
| Max Speed (MPH) | 68+ (Depending on Riders Weight and Road Conditions) | 
| Battery | 12V/9Ah | 
| Frame /Body/ Suspension / Brakes | |
| Front Suspension | Double Inverted Shocks | 
| Rear Suspension | Single Shock | 
| Front Brakes | Hydraulic Disc | 
| Rear Brakes | Hydraulic Disc | 
| Front Tires | 3.00-21 On Road Use | 
| Rear Tires | 4.10-18 On Road Use | 
| Capacities / Dimensions | |
| Max load (lbs) | 330 | 
| Gross Weight (lbs) | 310 | 
| Net Weight (lbs) | 280 | 
| Overall Length | 84" | 
| Overall Width | 32" | 
| Overall Height | 55" | 
| Carton: L*W*H | 69x18x34" | 
| Seat Height | 36" | 
| Wheelbase | 54" | 
| Ground Clearance | 8.3" | 
| Gas Tank Capacity | 14L | 
| Engine Oil Capacity | 1.1L | 
| Safety / Control | |
| Lighting | DOT Approved | 
| Head light | Yes | 
| Tail light | Yes | 
| Turn signal lights | Yes | 
| Engine Kill Switch | Yes | 
| Horn | Yes | 
| Reflectors | Yes | 
| Others | |
| Tool Kit | Yes | 
|  | |
| CARB Information | This bike is not legal for sale in California. | 
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal | $0.00 | |||
| Shipping | ||||
| Total | ||||