It appears that your cart is currently empty
Model Number | DB-K011 |
Engine/Drive Train | |
---|---|
Engine | Zongshen PR250(ZS172FMM-5) 249.9cc, 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.25:1 |
Bore x Stroke | 72x61.4 |
Max Power(Kw/r/m) | 14(1±2%)/8000(1±1.5%) |
Max Torque[N.m/r/m] | 18(1±2%)/6000(1±1.5%) |
Transmission | 6-Speed Manual |
Final Drive | #520 Chain |
Start System | Electric |
Max Speed (MPH) | 60+ (Depending on Riders Weight and Road Conditions) |
Ignition Type | CDI |
Carburetor | PE28 |
Battery | 12V/5AH |
Frame /Body/ Suspension / Brakes | |
Frame | Steel Frame |
Front Suspension | Inverted, L=910mm, Adjustable |
Rear Suspension | L=460mm, Adjustable |
Front Brakes | Hydraulic Disc Brake; 240mm Disc |
Rear Brakes | Hydraulic Disc Brake; 240mm Disc |
Front Tires | 80/100-21 |
Rear Tires | 110/100-18 |
Handle Bar Tube | Aluminium Fat bar |
Exhaust/Pipe | Stainless steel |
Capacities / Dimensions | |
Weight Capacity(lbs) | 440 |
Net Weight (lbs) | 258 |
Gross Weight (lbs) | 326 |
Overall Length | 89" |
Overall Width | 34.6" |
Overall Height | 55.5" |
Carton dimension (L*W*H/in) | 68" x 18" x 34" |
Seat Height | 36.2" |
Wheelbase | 57.9" |
Min Ground Clearance | 11.4" |
Fuel Capacity | 2.3gal./9L |
Safety / Control | |
Engine Kill Switch | Yes |
Foot Brake | Yes |
Horn | Yes |
Headlight | Yes, LED |
Tail Light | Yes, LED |
Turn Signal Indicator | Yes, LED |
Speedmeter | Yes, Digital Speedmeter |
Others | |
EPA Approved | Yes |
|
|
CARB Information | This bike is not legal for sale in California. |