It appears that your cart is currently empty
Newest version of Lanai 150 Scooter comes with aluminum wheels,
Engine / Drive Train
Body / Suspension / Brakes
Additional Features
| Model Number | MC-P006 |
| Engine/Drive Train | |
|---|---|
| Engine | 149.6cc, 4 stroke |
| Cylinder Arrangement | Single |
| Cooling System | Air Cooled |
| Compression Ratio | 9.2:1 |
| BorexStroke | 57.4mm*57.8mm |
| Max power | 6.2kW(7500r/min) |
| Max Torque | 8.5N·m(6500r/min) |
| Transmission | Automatic |
| Start System | Electric/Kick |
| Final Drive | Belt |
| Ignition | CDI |
| Max Speed (MPH) | 55+ (Depending on Riders Weight and Road Conditions) |
| Carburetor | PD24J |
| Battery | 12V/7Ah |
| Frame /Body/ Suspension / Brakes | |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Front Tires | 120/70-12 Aluminum |
| Rear Tires | 120/70-12 Aluminum |
| Capacities / Dimensions | |
| Weight Capacity (lbs) | 330 |
| Net Weight (lbs) | 209 |
| Gross Weight (lbs) | 265 |
| Overall Length | 80.3" |
| Overall Width | 32.3" |
| Overall Height | 44.5" |
| Carton Size | 71x23x35" |
| Wheelbase | 52.4" |
| Fuel Capacity [gal] | 1.45 |
| Safety / Control | |
| Engine Kill Switch | Yes |
| Horn | Yes |
| Headlights | Yes |
| Tail Lights | Yes |
| Turn Signal Indicators | Yes |
| Others | |
| Tool Kit | Yes |
| EPA Approved | Yes |
| D.O.T Approved | Yes |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||