It appears that your cart is currently empty
Model Number | MC-Y003 |
Engine/Drive Train | |
---|---|
Engine | 149.6cc, 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.2:1 |
Bore x Stroke | 57.4*57.8 |
Max Power[Kw/r/m] | 7.0/7500 |
Max Torque[N.m/r/m] | 9.0/6000 |
Transmission | CVT |
Start System | Electric/Kick |
Drive | Belt |
Ignition | CDI |
Max Speed (MPH) | 55+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/7Ah |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Disc |
Rear Brakes | Drum |
Front Tires | 80/90-14 |
Rear Tires | 90/90-14 |
Capacities / Dimensions | |
Weight Capacity (lbs) | 330 |
Net Weight (lbs) | 218 |
Gross Weight (lbs) | 267 |
Overall Length | 77" |
Overall Width | 26" |
Overall Height | 42" |
Carton Size | 72x22x33" |
Seat Height | 31.5" |
Wheelbase | 51" |
Ground Clearance | 5" |
Fuel Capacity | 6.7L |
Safety / Control | |
Engine Kill Switch | Yes |
Horn | Yes |
Headlights | Yes, LED |
Tail Lights | Yes, LED |
Turn Signal Indicators | Yes, LED |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
|
|
CARB Information | This bike is not legal for sale in California. |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |