It appears that your cart is currently empty
| Model Number | MC-Q01 |
| Engine/Drive Train | |
|---|---|
| Engine | 168cc LF161QMK |
| Max Power | 6.8 (kw/8000min) |
| Max Torque | 9.6 (N.m/5500min) |
| Transmission | CVT |
| Idle | 1600±100 |
| Compress Ratio | 9.2:1 |
| Ignition Type | EFI |
| Top Speed | 68Mph+ (Depending on Riders Weight and Road Conditions) |
| Battery | 12V/7Ah |
| Frame /Body/ Suspension / Brakes | |
| Front Brakes | Disc Brake |
| Rear Brakes | Drum Brake |
| Front Tires | 80/90-14 Alloy |
| Front Tires | 90/90-14 Alloy |
| Capacities / Dimensions | |
| Weight Capacity (lbs) | 331 |
| Net Weight (lbs) | 232 |
| Overall Length | 81.4" |
| Overall Width | 28.7" |
| Overall Hight | 44.4" |
| Carton Dimensions | 71x22x34" |
| Wheelbase | 58" |
| Fuel Capacity | 4.2L |
| Safety / Control | |
| HeadLights | Yes, LED |
| Tail Light | Yes |
| Turn Signal Indicators | Yes, LED |
| Others | |
| Tool Kit | Yes |
| Manual | Yes |
|
|
|
| Not for sale in these states | This model is not for sale in Pennsylvania, New Jersey and New York. |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||