It appears that your cart is currently empty
| Model Number | MC-Q02 |
| Engine/Drive Train | |
|---|---|
| Engine | 168cc LF161QMK |
| Transmission | CVT |
| Max Power | 6.8 (kw/8000min) |
| Max Torque | 9.6 (N.m/5500min) |
| Compress Ratio | 9.2:1 |
| Ignition Type | EFI |
| Top Speed | 68Mph+ (Depending on Riders Weight and Road Conditions) |
| Battery | 12V/7Ah |
| Frame /Body/ Suspension / Brakes | |
| Front Brakes | Disc Brake |
| Rear Brakes | Drum Brake |
| Front Tires | 130/60-13 |
| Front Tires | 130/60-13 |
| Capacities / Dimensions | |
| Weight Capacity (lbs) | 331 |
| Net Weight (lbs) | 246 |
| Overall Length | 76.8" |
| Overall Width | 27.6" |
| Overall Hight | 42.9" |
| Carton Dimensions | 74x22x34" |
| Wheelbase | 54" |
| Fuel Capacity | 6L |
| Safety / Control | |
| HeadLights | Yes |
| Tail Light | Yes |
| Front Turn Signal Indicators | Yes |
| Rear Turn Signal Indicators | Yes |
| Others | |
| Tool Kit | Yes |
| Manual | Yes |
|
|
|
| Not for sale in these states | This model is not for sale in Pennsylvania, New Jersey and New York. |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||