It appears that your cart is currently empty
| Model Number | GK-S01 |
| Engine/Drive Train | |
|---|---|
| Engine | Zongshen Brand 125cc, 4 stroke, 1-cylinder |
| Cooling System | Air Cooled |
| Max Horsepower | 6.3KW/7500r/min |
| Max Torque | 8.8N.m/5500r/min |
| Bore Stroke | 54x54 |
| Compression Ratio | 9.0:1 |
| Transmission | Semi-Automatic (1 Reverse + N + 3-speed) |
| Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
| Final Drive | Chain Drive |
| Start System | Electric |
| Carburetor | PZ22 |
| Ignition | CDI |
| Battery | 12V/9Ah |
| Frame /Body/ Suspension / Brakes | |
| Front Suspensions | Coil spring damping shock absorber |
| Rear Suspensions | Coil spring damping shock absorber |
| Front Brakes | Hydraulic Disc |
| Rear Brakes | Hydraulic Disc |
| Front Tires | 18x7-8 |
| Rear Tires | 18x9.5-8 |
| Capacities / Dimensions | |
| Net Weight (lbs) | 390 |
| Gross Weight (lbs) | 460.7 |
| Overall Length | 76.7 |
| Overall Width | 48.8 |
| Overall Height | 54.7 |
| Package Size | 78*45*25 |
| Wheelbase | 64.56 |
| Ground Clearance | 5.11 |
| Fuel Capacity | 1.45gal |
| Safety / Control | |
| Engine Kill Switch | Yes |
| Foot Brake | Yes |
| Headlights | Yes |
| Tail Lights | Yes |
| Turn Signal Indicator | Yes |
| Dashboard | Yes |
| Horn | Yes |
| Others | |
| Tool Kit | Yes |
| EPA Approved | Yes |
|
|
|
| CARB Information | This bike is not legal for sale in California. |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||