It appears that your cart is currently empty
Model Number | GK-U07 |
Engine/Drive Train | |
---|---|
Engine | 156FMJ 140cc, 4 stroke, 1-cylinder |
Cooling System | Air Cooled |
Max Horsepower | 6.3KW/7500±500r/min |
Max Torque | 8.9N.m/5500±500r/min |
Bore Stroke | 56x57 |
Compression Ratio | 8.8:1 |
Transmission | Semi-Automatic (1 Reverse + N + 3-speed) |
Max Speed (MPH) | 40+ (Depending on Riders Weight and Road Conditions) |
Final Drive | Rear Chain Drive |
Start System | Electric |
Carburetor | PZ22 |
Ignition | CDI |
Battery | 12V/5Ah |
Frame /Body/ Suspension / Brakes | |
Front Suspensions | Hydraulic Spring Shock Absorber |
Rear Suspensions | Hydraulic Spring Shock Absorber |
Front Brakes | Hydraulic Disc |
Rear Brakes | Hydraulic Disc |
Front Tires | 19x7-8 |
Rear Tires | 18x9.5-8 |
Capacities / Dimensions | |
Weight Capacity(lbs) | 350 |
Net Weight (lbs) | 364 |
Gross Weight (lbs) | 386 |
Overall Length | 75" |
Overall Width | 45" |
Overall Height | 54" |
Package Size | 77*45*20" |
Seat Height | 12.6" |
Wheelbase | 58" |
Ground Clearance | 10" |
Fuel Capacity | 7L |
Safety / Control | |
Engine Kill Switch | Key Start |
Foot Brake | Yes |
Headlights | Yes, LED |
Dashboard | Yes |
Others | |
EPA Approved | Yes |
|
|
CARB Information | This bike is not legal for sale in California. |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |