It appears that your cart is currently empty
| Model Number | GK-U08 |
| Engine/Drive Train | |
|---|---|
| Engine | 152FMH 107cc, 4 stroke, 1-cylinder |
| Cooling System | Air Cooled |
| Max Horsepower | 5.1KW/8000±500r/min |
| Max Torque | 7.2N.m/5000±500r/min |
| Bore Stroke | 52.4x49.5 |
| Compression Ratio | 9.0:1 |
| Transmission | Automatic with Reverse |
| Max Speed (MPH) | 30+ (Depending on Riders Weight and Road Conditions) |
| Final Drive | Chain Drive |
| Start System | Electric |
| Carburetor | PZ22 |
| Ignition | CDI |
| Battery | 12V/5Ah |
| Frame /Body/ Suspension / Brakes | |
| Rear Brakes | Hydraulic Disc |
| Front Tires | 16x6-8 |
| Rear Tires | 16x7-8 |
| Capacities / Dimensions | |
| Weight Capacity(lbs) | 353 |
| Net Weight (lbs) | 309 |
| Gross Weight (lbs) | 386 |
| Overall Length | 72.8" |
| Overall Width | 46.5" |
| Overall Height | 52" |
| Package Size | 66*45*20" |
| Seat Height | 12.6" |
| Wheelbase | 52" |
| Ground Clearance | 3.5" |
| Fuel Capacity | 5.5L |
| Safety / Control | |
| Foot Brake | Yes |
| Headlights | Yes, LED |
| Others | |
| EPA Approved | Yes |
|
|
|
| CARB Information | This bike is not legal for sale in California. |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||