It appears that your cart is currently empty
| Model Number | DB-K031 |
| Engine/Drive Train | |
|---|---|
| Engine | Loncin KE300 EFI 292.4cc, 4 stroke |
| Cylinder Arrangement | Single |
| Cooling System | Water Cooled |
| Compression Ratio | 11.5:1 |
| Bore x Stroke | 78x61.2mm |
| Max Power[Kw/r/m] | 25KW/9000rpm |
| Max Torque[N.m/r/m] | 27N·m/7000rpm |
| Transmission | 6-Speed Manual |
| Final Drive | Chain |
| Start System | Electric |
| Ignition Type | DC ignition |
| Fuel System | EFI |
| Max Speed (MPH) | 75+ (Depending on Riders Weight and Road Conditions) |
| Battery | 12V/36AH Lithium Battery |
| Frame /Body/ Suspension / Brakes | |
| Frame | Double cradle type high-strength steel Frame |
| Front Suspension | Inverted, Adjustable, L=940mm |
| Rear Suspension | Adjustable, L=465mm |
| Front Brakes | Hydraulic Disc Brake, 260mm Disc//KTM |
| Rear Brakes | Hydraulic Disc Brake, 220mm Disc//KTM |
| Front Tire | 80/100-21 |
| Rear Tire | 110/90-18 |
| Exhaust/Pipe | FMF stainless steel |
| Capacities / Dimensions | |
| Weight Capacity (lbs) | 440 |
| Net Weight (lbs) | 258 |
| Gross Weight (lbs) | 302 |
| Overall Length | 85.8" |
| Overall Width | 32.6" |
| Overall Height | 49.8" |
| Carton dimension (L*W*H/in) | 73" x 18" x 38" |
| Seat Height | 37.6" |
| Wheelbase | 58.9" |
| Min Ground Clearance | 11.2" |
| Fuel Capacity | 10L |
| Safety / Control | |
| Engine Kill Switch | Yes |
| Foot Brake | Yes |
| Horn | Yes |
| Headlight | Yes, LED |
| Tail Light | Yes, LED |
| Turn Signal Indicator | Yes, LED |
| Speedmeter | Yes, Digital Speedmeter |
| Others | |
| EPA Approved | Yes |
|
|
|
| CARB Information | This bike is not legal for sale in California. |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||