It appears that your cart is currently empty
| Model Number | DB-X41 |
| Engine/Drive Train | |
|---|---|
| Engine | Zongshen Brand 125cc 4-stroke |
| Cylinder Arrangement | Single |
| Compression Ratio | 9.1:1 |
| Bore x Stroke | 54x54 |
| Max. Power | 5.0kw/8000r/min(6.8HP) |
| Max Torque | 7.2N.m/6000r/min |
| Cooling System | Air cooled |
| Transmission | 4 Speeds Semi-Automatic |
| Final Drive | Chain, KMC 428 |
| Start System | Kick |
| Ignition | CDI |
| Max Speed (MPH) | 55 Mph (Depending on Riders Weight and Road Conditions) |
| Frame /Body/ Suspension / Brakes | |
| Frame | Tube Cradle Frame. High Strength Steel |
| Front Suspension | Inverted Hydraulic, Non-adiustable |
| Rear Suspension | Single Shock Absorber, Non-adjustable |
| Front Brakes | Single 200mm Diameter Steel Disc |
| Rear Brakes | Single 200mm Diameter Steel Disc |
| Front Tires | 70/100-17" Knobby Tire |
| Rear Tires | 90/100-14" Knobby Tire |
| Capacities / Dimensions | |
| Weight Capacity (lbs) | 187 |
| Net Weight (lbs) | 159 |
| Gross Weight (lbs) | 187 |
| Overall Length | 70" |
| Overall Width | 30.5" |
| Overall Height | 44" |
| Package Size | 63x15x30" |
| Wheelbase | 49" |
| Seat Height | 32.7" |
| Ground Clearance | 13" |
| Safety / Control | |
| Engine Kill Switch | Yes |
| Foot Brake | Yes |
| Others | |
| Tool Kit | Yes |
| EPA Approved | Yes |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||