It appears that your cart is currently empty
The vehicle is designed for off-road use only and cannot be officially registered for any purpose.
| Model Number | GK-U09 |
| Engine/Drive Train | |
|---|---|
| Motor | Brushless Motor |
| Rated Power | 1000W |
| Output Power | 2000W |
| Battery | 12V/20AHx5 |
| Max Torque | 30N.m |
| 3-Speed Modes | 9-11mph, 15.5-17.5mph and 23-25mph(Depending on Riders Weight and Road Conditions) |
| Reverse | Yes |
| Drive Mode | Shaft drive |
| Mileage at full charge | 40KM |
| Charging Time | 4-6H |
| Turning Radius | 6m |
| Climbing Ability | ≤25° |
| Frame /Body/ Suspension / Brakes | |
| Front Suspension | Dual Front Shock |
| Rear Suspension | Dual Rear Shock |
| Rear Brake | Disc |
| Front Tire | 16X6-8 |
| Rear Tire | 16X7-8 |
| Capacities / Dimensions | |
| Weight Capacity(lbs) | 330 |
| Net Weight (lbs) | 352 |
| Gross Weight (lbs) | 396 |
| Overall Length | 66" |
| Overall Width | 41" |
| Overall Height | 51.8" |
| Carton dimension (L*W*H/in) | 66 x 45 x 21" |
| Seat Height | 13.4" |
| Ground Clearance | 10.24" |
| Wheelbase | 51.7" |
| Safety / Control | |
| Engine Kill Switch | Yes |
| Speed Limiter | Yes |
| Foot Brake | Yes |
| Headlights | Yes |
| Reflector | Yes |
|
|
|
| CARB Information | This bike is not legal for sale in California. |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||