It appears that your cart is currently empty
| Model Number | DB-E05 |
| Engine/Drive Train | |
|---|---|
| Motor | 800W/48V hub motor |
| Battery | 48V/10.4AH lithium battery |
| Max Torque[N.m/r/m] | 65N.M/50RPM |
| Adjustable Speed Modes | 6mph, 15mph, and 25mph |
| Max Speed | Up to 25+ mph(Depending on Riders Weight and Road Conditions) |
| Mileage at full charge | 20 miles(32km) |
| Start Type | Push-button start |
| Charging Time | Near 6h |
| Charging Temperature Range | 0-45° |
| Storage Temperature Range | 0-45° |
| Turning Radius | 1 meter |
| Climbing Ability | 20° |
| Frame /Body/ Suspension / Brakes | |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Tire | 14" Pneumatic Off-road Tires |
| Rear Tire | 14" Pneumatic Off-road Tires |
| Capacities / Dimensions | |
| Weight Capacity(lbs) | 220 |
| Net Weight (lbs) | 65.4 |
| Gross Weight (lbs) | 77.6 |
| Overall Length | 51.27" |
| Overall Width | 24.88" |
| Overall Height | 34.94" |
| Carton dimension (L*W*H/in) | 50 x 10 x 23" |
| Seat Height | 24.8" |
| Ground Clearance | 8.25" |
| Wheelbase | 35.96" |
| Others | |
| Tool Kit | Yes |
|
|
|
| CARB Information | This bike is not legal for sale in California. |
If storing your bike for long periods, charge the battery every 10 days to avoid battery dead
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||