It appears that your cart is currently empty
Model Number | DB-K033 |
Engine/Drive Train | |
---|---|
Engine | Zongshen ZS166FMM, 223.6cc, 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.0:1 |
Bore x Stroke | Φ65.5×66.2(mm) |
Max Power[Kw/r/m] | 11.4KW/8000rpm |
Max Torque[N.m/r/m] | 16.2N·m/6000rpm |
Transmission | 5-UP Manual |
Final Drive | Chain Drive |
Start System | Kick / Electric |
Ignition Type | AC ignition |
Carburetor | PE28 |
Battery | 12V/4AH |
Frame /Body/ Suspension / Brakes | |
Frame | Double cradle type high-strength steel frame |
Front Suspension | Inverted non-adjustable L=780mm |
Rear Suspension | Non-adjustable L=320mm |
Front Brakes | Hydraulic Dual Piston Caliper, 220mm Disc |
Rear Brakes | Hydraulic Single Piston Caliper, 190mm Disc |
Front Tire | 80/100-19 Knobby Tire |
Rear Tire | 110/90-16 Knobby Tire |
Capacities / Dimensions | |
Weight Capacity (lbs) | 176 |
Net Weight (lbs) | 176 |
Gross Weight (lbs) | 215 |
Overall Length | 75" |
Overall Width | 30.7" |
Overall Height | 47.6" |
Carton dimension (L*W*H/in) | 66" x 18" x 31" |
Seat Height | 34.4" |
Wheelbase | 50.4" |
Min Ground Clearance | 11.4" |
Fuel Capacity | 6L |
Safety / Control | |
Engine Kill Switch | Yes |
Foot Brake | Yes |
Horn | Yes |
Headlight | Yes, LED |
Tail Light | Yes, LED |
Turn Signal Indicator | Yes, LED |
Others | |
EPA Approved | Yes |
|
|
CARB Information | This bike is not legal for sale in California. |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |