It appears that your cart is currently empty
| Model Number | DB-U01 |
| Engine/Drive Train | |
|---|---|
| Engine | Lifan, 105cc, 4-Stroke |
| Cylinder Arrangement | Single |
| Cooling System | Air Cooled |
| Compression Ratio | 8.5:1 |
| BorexStroke | 54x46 |
| Max Power[Kw/r/m] | 1.3KW/3600r/min |
| Max Torque[N.m/r/m] | 4.5N.m/3000r/min |
| Start System | Hand-pull start |
| Final Drive | Rear drive chain |
| Ignition Type | C.D.I |
| Max Speed (MPH) | 24+ (Depending on Riders Weight and Road Conditions) |
| Frame /Body/ Suspension / Brakes | |
| Front Brake | Disc brake |
| Rear Brake | Disc brake |
| Front Tire | 145/70-6 |
| Rear Tire | 145/70-6 |
| Capacities / Dimensions | |
| Weight Capacity(lbs) | 185 |
| Gross Weight (lbs) | 120 |
| Net Weight (lbs) | 83 |
| Overall Length | 50.39" |
| Overall Width | 14.57" |
| Overall Height | 31.5" |
| Carton Dimension | 44 x 14 x 24" |
| Seat Height | 24.8" |
| Wheelbase | 35.4" |
| Ground Clearance | 4.72" |
| Fuel Capacity | 3L |
| Safety / Control | |
| Engine Kill Switch | key start |
| Hand Brake | Yes |
| Others | |
| EPA Approved | Yes |
|
|
|
| CARB Information | This bike is not legal for sale in California. |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||