It appears that your cart is currently empty
| Model Number | ATV-P021 |
| Engine/Drive Train | |
|---|---|
| Engine | 125cc, 4 stroke |
| Cylinder Arrangement | Single |
| Cooling System | Air Cooled |
| Transmission | D-N-R Automatic With Reverse |
| Reverse Gear | Yes |
| Final Drive | Chain Drive |
| Start System | Electric |
| Ignition | C.D.I |
| Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
| Battery | 12V/5Ah |
| Frame /Body/ Suspension / Brakes | |
| Front Brakes | Drum |
| Rear Brakes | Disc |
| Front Tires | 19*7-8 |
| Rear Tires | 18*9.5-8 |
| Capacities / Dimensions | |
| Max Load (lbs) | 165 |
| Net Weight (lbs) | 209 |
| Net Weight (lbs) | 242 |
| Gross Weight (lbs) | 280 |
| Overall Length | 59.8" |
| Overall Width | 37" |
| Overall Height | 37" |
| Carton Size | 58x30x26" |
| Wheelbase | 41.16" |
| Seat Height | 26.77" |
| Min Ground Clearance | 5.3" |
| Fuel Capacity | 2L |
| Safety / Control | |
| Engine Kill Switch | Yes |
| Speed Limiter | Yes |
| Headlights | Yes, LED |
| Tail Light | Yes |
| Others | |
| EPA Approved | Yes |
|
|
|
| CARB Information | This bike is not legal for sale in California. |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||