It appears that your cart is currently empty
| Model Number | MC-N046 |
| Engine/Drive Train | |
|---|---|
| Engine | 223cc, 4-stroke, single-cylinder |
| Cooling System | Air Cooled |
| Bore*Stroke | 65.5x66.2 |
| Max Power | 11.5 |
| Max Torque(N.m/r/m) | 17/5500 |
| Start System | Electric |
| Ignition Type | ECU |
| Final Drive | Chain |
| Top Speed | 65Mph+ (Depending on Riders Weight and Road Conditions) |
| Frame /Body/ Suspension / Brakes | |
| Front Brakes | Disc Brake |
| Rear Brakes | Disc Brake |
| Front Tires | 110/70-17 |
| Front Tires | 140/70-17 |
| Capacities / Dimensions | |
| Weight Capacity (lbs) | 374 |
| Net Weight (lbs) | 313 |
| Gross Weight (lbs) | 390 |
| Overall Length | 81" |
| Overall Width | 29.5" |
| Overall Hight | 43.7" |
| Carton Dimensions | 83x22x43" |
| Wheelbase | 56" |
| Min Ground Clearance | 5.9" |
| Fuel Capacity | 13.5L |
| Safety / Control | |
| Headlights | Yes |
| Tail Light | Yes |
| Turn Signal Indicators | Yes |
|
|
|
| CARB Information | This bike is not legal for sale in California. |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||