It appears that your cart is currently empty
Engine / Drive Train
Body / Suspension / Brakes
Additional Features
| Model Number | MC-D01 |
| Engine/Drive Train | |
|---|---|
| Engine | 49.5cc, 4 stroke |
| Cylinder Arrangement | Single |
| Cooling System | Air Cooled |
| Max power | 2.1kw/7500rpm |
| Max Torque | 3.1N.m/6500rpm |
| Compression Ratio | 10.5:1 |
| Bore&Stroke | 39x41.5 |
| Transmission | CVT |
| Start System | Electric / Kick |
| Drive | Belt |
| Ignition | CDI |
| Max Speed (MPH) | 40+ (Depending on Riders Weight and Road Conditions) |
| Battery | 12V/7AH |
| Frame /Body/ Suspension / Brakes | |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Front Tires | 3.50-10" |
| Rear Tires | 3.50-10" |
| Capacities / Dimensions | |
| Weight Capacity (lbs) | 330 |
| Gross Weight (lbs) | 212 |
| Net Weight (lbs) | 168 |
| Overall Length | 71.6" |
| Overall Width | 26" |
| Overall Height | 42" |
| Carton Size | 64x23x32" |
| Seat Height | 30" |
| Wheelbase | 51.18" |
| Ground clearance | 5.9" |
| Fuel tank capacity | 5L |
| Fuel consumption | 2.3L/100KM |
| Safety / Control | |
| Engine Kill Switch | Yes |
| Horn | Yes |
| Headlights | Yes, LED |
| Tail Lights | Yes |
| Turn Signal Indicators | Yes |
| Others | |
| EPA Approved | Yes |
| D.O.T Approved | Yes |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||