It appears that your cart is currently empty
| Model Number | DB-X35 |
| Engine/Drive Train | |
|---|---|
| Engine | Zongshen Brand, 125cc 4-stroke |
| Cylinder Arrangement | Single |
| Max Horsepower(hp) | 8.57 HP |
| Max Torque | 8.5N.m/6000 Rpm |
| Cooling System | Air cooled |
| Transmission | 4-Speed Semi-Automatic |
| Final Drive | Chain, KMC 420 |
| Start System | Kick |
| Ignition | CDI |
| Max Speed (MPH) | 55Mph (Depending on Riders Weight and Road Conditions) |
| Frame /Body/ Suspension / Brakes | |
| Frame | Tube Cradle Frame. High Strength Steel |
| Front Suspension | Inverted Hydraulic Fork, Non-adiustable |
| Rear Suspension | Single Shock Absorber. Non-adjustable |
| Front Brakes | Single Disc Brake, 210mm Disc, Dual Piston Caliper |
| Rear Brakes | Single Disc Brake, 210mm Disc, Dual piston Caliper |
| Front Tires | 60/100-14" |
| Rear Tires | 80/100-12" |
| Capacities / Dimensions | |
| Weight Capacity (lbs) | 165 |
| Net Weight (lbs) | 148 |
| Gross Weight (lbs) | 172 |
| Overall Length | 59" |
| Overall Width | 29.9" |
| Overall Height | 37.8" |
| Carton dimension (L*W*H/in) | 55 x 15 x 25" |
| Wheelbase | 42" |
| Seat Height | 27.7" |
| Ground Clearance | 10.23" |
| Fuel Capacity | 3.4L |
| Safety / Control | |
| Engine Kill Switch | Yes |
| Foot Brake | Yes |
| Others | |
| Tool Kit | Yes |
| EPA Approved | Yes |
|
|
|
| CARB Information | This bike is not legal for sale in California. |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||