It appears that your cart is currently empty
| Model Number | DB-K012 |
| Engine/Drive Train | |
|---|---|
| Engine | Zongshen ZS172FMM 249.9cc, 4 stroke |
| Cylinder Arrangement | Single |
| Cooling System | Air Cooled |
| Compression Ratio | 9.25:1 |
| Bore x Stroke | 72x61.4 |
| Max Power | 14kw / 8500rpm - 19 Hp |
| Max Torque[N.m/r/m] | 18/6500 N.m/r/min |
| Transmission | 5-Speed Manual |
| Final Drive | Chain 520# |
| Start System | Kick / Electric |
| Max Speed (MPH) | 60+ (Depending on Riders Weight and Road Conditions) |
| Ignition Type | CDI |
| Carburetor | PE28 |
| Battery | 12V/5AH |
| Frame /Body/ Suspension / Brakes | |
| Front Suspension | Inverted, L=830mm, None-Adjustable |
| Rear Suspension | L=450mm, None-Adjustable |
| Front Brakes | Hydraulic Disc Brake, 240mm Disc |
| Rear Brakes | Hydraulic Disc Brake, 240mm Disc |
| Front Tires | 80/100-21 |
| Rear Tires | 110/100-18 |
| Seat | Strengthen Sponge |
| Exhaust | Stainless Steel |
| Capacities / Dimensions | |
| Weight Capacity(lbs) | 441 |
| Net Weight (lbs) | 232 |
| Gross Weight (lbs) | 278 |
| Overall Length | 81" |
| Overall Width | 34.2" |
| Overall Height | 54.7" |
| Carton dimension (L*W*H/in) | 68" x 18" x 34" |
| Seat Height | 35.4" |
| Wheelbase | 52" |
| Min Ground Clearance | 13" |
| Fuel Capacity | 1.72 gal. |
| Safety / Control | |
| Engine Kill Switch | Yes |
| Foot Brake | Yes |
| Horn | Yes |
| Headlight | Yes, LED |
| Tail Light | Yes, LED |
| Turn Signal Indicator | Yes, LED |
| Speedometer | Yes, Digital Speedometer |
| Others | |
| EPA Approved | Yes |
|
|
|
| CARB Information | This bike is not legal for sale in California. |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||