It appears that your cart is currently empty
| Model Type | X-PRO Rambler Electric Go Kart | Ordinary Electric Go Kart |
| Body | Full Carbon Steel Body, more sturdy and durable | Simple Steel Tube Body |
| Motor | 350W*2 Brushless Motor | Balance Bike Motor |
| Battery | Lead-acid 24V20AH Battery, more stable and safe, fixed rear position for easy and quick replacement. | 12V Battery |
| Mileage at full charge | 28km (inclusive) - 35km (exclusive) | 25km (inclusive) - 35km (exclusive) |
| Braking system | Double-hub Mechanical Disc Brake Calipers and Perforated Brake Discs, make the braking distance shorter and the braking stability higher. | Electronic Brake |
| Tires | Rear 80/60-6 Off-road Pattern Tubeless Tire, has stronger grip and is suitable for off-road conditions. | Flat tires, suitable for road driving. |
| Front anti-collision bumper | HDPE High-strength Plate + Outer Steel Pipe Anti-collision Bumper Structure, safe and reliable. | ABS Plastic Plus Inner Steel Tube Structure, easy to damage. |
| Rear anti-collision bumper | HDPE high-strength Board with 2 Built-in Circular Impact Cushions, safe and reliable. | Simple Steel Tube, after a crash, the repair and the replacement cost will be high. |


| Model Number | GK-U05 |
| Engine/Drive Train | |
|---|---|
| Motor | 350W*2 |
| Battery | 12V/20Ax2 Lead-acid battery |
| Max Speed | 10mph(Depending on Riders Weight and Road Conditions) |
| Reverse | Yes |
| Mileage at full charge | 28-35km |
| Charging Time | 4h |
| Start type | Power Switch |
| Drive Mode | Hub motor |
| Turning Radius | ≥5M |
| Climbing Ability | ≥15° |
| Frame /Body/ Suspension / Brakes | |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Tire | 200x75 |
| Rear Tire | 80/60-6 |
| Capacities / Dimensions | |
| Weight Capacity(lbs) | 143 |
| Net Weight (lbs) | 99 |
| Gross Weight (lbs) | 150 |
| Overall Length | 51.18" |
| Overall Width | 29.5" |
| Overall Height | 27.6" |
| Carton dimension (L*W*H/in) | 42 x 28 x 14" |
| Seat Height | 4.72" |
| Ground Clearance | 1.57" |
| Wheelbase | 31.1" |
| Safety / Control | |
| Engine Kill Switch | Yes |
| Speed Limiter | Yes |
| Foot Brake | Yes |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||