It appears that your cart is currently empty
Model Number | DB-K026 |
Engine/Drive Train | |
---|---|
Engine | Zongshen Brand, 125cc, 4-Stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.0:1 |
BorexStroke | ¢54×54(mm) |
Max Power[Kw/r/m] | 6.3(1±10%)/7500(1±5%) |
Max Torque[N.m/r/m] | 8.8(1±10%)/5500(1±5%) |
Transmission | 4-UP Manual Clutch |
Start System | Kick start |
Final Drive | #428 Chain, 14T/41T |
Carburetor | PZ26 Jingke Carburetor |
Ignition Type | C.D.I |
Max Speed (MPH) | 45+ (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Frame | Cradle Type Steel Tube Frame |
Front Fork | Telescopic ¢33*650mm |
Rear Fork | Single Shock-¢10*270mm |
Front Disc | Hydraulic Single Piston Caliper, 220mm Disc |
Rear Disc | Hydraulic Single Piston Caliper, 190mm Disc |
Front Tire | 60/100-14" |
Rear Tire | 80/100-12" |
Exhaust/Pipe | Steel Pipe with catalyst converter(EPA) |
Capacities / Dimensions | |
Weight Capacity(lbs) | 188 |
Gross Weight (lbs) | 166 |
Net Weight (lbs) | 138 |
Overall Length | 60.23" |
Overall Width | 28.74" |
Overall Height | 39.76" |
Carton Dimension | 56 x 15 x 24" |
Seat Height | 29.13" |
Wheelbase | 41.33" |
Ground Clearance | 10.63" |
Fuel Capacity | 3.5L/0.92 Gal |
Safety / Control | |
Engine Kill Switch | Yes |
Foot Brake | Yes |
Others | |
EPA Approved | Yes |
|
|
CARB Information | This bike is not legal for sale in California. |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |