It appears that your cart is currently empty
The vehicle is designed for off-road use only and cannot be officially registered for any purpose.
| Model Number | DB-H001 |
| Engine/Drive Train | |
|---|---|
| Motor | 250W/24V |
| Battery | 2x12V-7AH, Lead acid battery |
| Max Torque[N.m/r/m] | 1.2 N.m |
| Max Speed | Up to 12+ mph(Depending on Riders Weight and Road Conditions) |
| Mileage at full charge | 8-10km |
| Transmission | Chain Drive |
| Start Type | Paddle Shifter |
| Charging Time | 8h |
| Charging Temperature Range | 0-21° |
| Storage Temperature Range | 0-21° |
| Turning Radius | 2m |
| Climbing Ability | 5° |
| Frame /Body/ Suspension / Brakes | |
| Rear Brake | Disc |
| Front Tire | 90/65-6.5 |
| Rear Tire | 90/65-6.5 |
| Capacities / Dimensions | |
| Weight Capacity(lbs) | 110 |
| Net Weight (lbs) | 50 |
| Gross Weight (lbs) | 57 |
| Overall Length | 36.6" |
| Overall Width | 22.4" |
| Overall Height | 27.2" |
| Carton dimension (L*W*H/in) | 37 x 11 x 21" |
| Seat Height | 17" |
| Ground Clearance | 1.6" |
| Wheelbase | 25" |
| Safety / Control | |
| Engine Kill Switch | Yes |
| Others | |
| Tool Kit | Yes |
|
|
|
| CARB Information | This bike is not legal for sale in California. |
If storing your bike for long periods, charge the battery every 10 days to avoid battery dead
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||