It appears that your cart is currently empty
| Model Number | DB-X44 |
| Engine/Drive Train | |
|---|---|
| Engine | Zongshen Brand 125cc 4-stroke |
| Cylinder Arrangement | Single |
| Cooling System | Air cooled |
| Transmission | Manual Clutch, 4 Speeds |
| Final Drive | Chain, KMC 428 |
| Start System | Electric/Kick |
| Ignition | CDI |
| Max Speed (MPH) | 55 Mph (Depending on Riders Weight and Road Conditions) |
| Frame /Body/ Suspension / Brakes | |
| Frame | Tube Cradle Perimeter Frame, High Strength Steel |
| Front Suspension | Inverted Hydraulic Fork |
| Rear Suspension | Hydraulic Shock Absorber |
| Front Brakes | Single 210mm Diameter Steel Disc, Dual Piston Caliper |
| Rear Brakes | Single 200mm Diameter Steel Disc, Single Piston Caliper |
| Front Tires | 70/100-19" Knobby Tire |
| Rear Tires | 90/100-16" Knobby Tire |
| Capacities / Dimensions | |
| Net Weight (lbs) | 159 |
| Gross Weight (lbs) | 187 |
| Overall Length | 72.2" |
| Overall Width | 30.5" |
| Overall Height | 45" |
| Package Size | 64x18x31" |
| Wheelbase | 49" |
| Seat Height | 33.5" |
| Safety / Control | |
| Headlights | Yes, LED |
| Tail light | Yes |
| Turn Signal Indicators | Yes |
| Horn | Yes |
| Others | |
| Tool Kit | Yes |
| EPA Approved | Yes |
|
|
|
| CARB Information | This bike is not legal for sale in California. |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||