It appears that your cart is currently empty
Model Number | MC-N023 |
Engine/Drive Train | |
---|---|
Engine | 150cc, 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Transmission | Automatic |
Start System | Electric/Kick |
Ignition | CDI |
Max Speed (MPH) | 55+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/7Ah |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Disc |
Rear Brakes | Drum |
Front Tires | 130/60-13 Aluminum |
Rear Tires | 130/60-13 Aluminum |
Capacities / Dimensions | |
Weight Capacity (lbs) | 340 |
Net Weight (lbs) | 231 |
Gross Weight (lbs) | 290 |
Overall Length | 72.8" |
Overall Width | 28" |
Overall Height | 44" |
Carton Size | 74x22x32" |
Safety / Control | |
Engine Kill Switch | Yes |
Horn | Yes |
Headlights | Yes |
Tail Lights | Yes |
Turn Signal Indicators | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |