It appears that your cart is currently empty
Model Number | MC-P001 |
Engine/Drive Train | |
---|---|
Engine | GY6 49.6cc, 4-Stroke |
Cylinder Arrangement | Single |
Max power(kw/(r/min)) | 2.1/7500 |
Max Torque N.m(r/min) | 3.1/6500 |
Cooling System | Air Cooled |
Ignition | CDI |
Start System | Electric / Kick |
Max Speed (MPH) | 37+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/7Ah |
Frame /Body/ Suspension / Brakes | |
Rear Suspension | Single shork |
Front Brakes | Disc |
Rear Brakes | Drum |
Front Tires | 90/90-10 |
Rear Tires | 90/90-10 |
Capacities / Dimensions | |
Net Weight (lbs) | 168 |
Gross Weight (lbs) | 216 |
Overall Length | 68.9" |
Overall Width | 26.8" |
Overall Hight | 42.5" |
Carton Size | 67x18x34" |
Fuel Capacity | 4.5L |
Safety / Control | |
Engine Kill Switch | Yes |
Horn | Yes |
Headlights | Yes |
Tail Lights | Yes |
Turn Signal Indicators | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
|
|
CARB Information | This model is not for sale in Pennsylvania, New Jersey and New York. |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |