It appears that your cart is currently empty
Model Number | MC-P002 |
Engine/Drive Train | |
---|---|
Engine | GY6 149.6cc, 4-Stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Max Power (kw/(r/min)) | 6.2/7500 |
Max.Torque N.m(r/min) | 8.5/6500 |
Start System | Electric / Kick |
Ignition | CDI |
Max Speed (MPH) | 55+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/7Ah |
Frame /Body/ Suspension / Brakes | |
Rear Suspension | Double Shock |
Front Brakes | Disc |
Rear Brakes | Drum |
Front Tires | 120/70-12 Aluminum |
Rear Tires | 120/70-12 Aluminum |
Capacities / Dimensions | |
Weight Capacity (lbs) | 340 |
Net Weight (lbs) | 236 |
Gross Weight (lbs) | 289 |
Overall Length | 74" |
Overall Width | 26.8" |
Overall Height | 44.5" |
Carton Size | 70x22x34" |
Safety / Control | |
Engine Kill Switch | Yes |
Horn | Yes |
Headlights | Yes |
Tail Lights | Yes |
Turn Signal Indicators | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
|
|
CARB Information | This scooter cannot be sold to California, New Jersey. |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |