It appears that your cart is currently empty
			Assembly
Assembly Required for MOST Moped/Scooters includes: Front wheel, front brake, hub odometer counter, handle bar, trunk (if included) and battery. (May differ per model)
Key Features
Warning:This motorcycle cannot be driven on the highway
| Model Number | MC-N020 | 
| Engine/Drive Train | |
|---|---|
| Engine | 125cc,4-Stroke, 1-Cylinder | 
| Engine Model | 154FMI-3 | 
| Max Power (kw) | 6.2KW | 
| Max Torque | 8.5n.m/7500r/min | 
| Cooling System | Air Cooled | 
| Transmission | Manual | 
| Start System | Electric | 
| Ignition | CDI | 
| Top Speed | 55+ Mph (Depending on Riders Weight and Road Conditions) | 
| Frame /Body/ Suspension / Brakes | |
| Front Brakes | Disc Brake | 
| Rear Brakes | Disc Brake | 
| Front Tires | 120/70-12 | 
| Rear Tires | 130/70-12 | 
| Capacities / Dimensions | |
| Weight Capacity (lbs) | 330, 2 Seater | 
| Gross weight (lbs) | 255 | 
| Net Weight (lbs) | 198 | 
| Overall Length | 71" | 
| Overall Width | 30" | 
| Overall Hight | 41" | 
| Carton Size | 64" x 23" x 33" | 
| Seat Height | 30" | 
| Handlebar Width | 30" | 
| Wheelbase | 47" | 
| Ground Clearance | 6" | 
| Safety / Control | |
| Headlight | Yes | 
| Tail Light | Yes | 
| Horn | Yes | 
| Turn Signal Indicators | Yes | 
Different Colors
Different Angles
Assembly Video
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal | 
           $0.00 | 
       |||
| Shipping | ||||
| Total | ||||