It appears that your cart is currently empty
Model Number | MC-Q04 |
Engine/Drive Train | |
---|---|
Engine | 149.6cc, 4 stroke, Air cooled |
Cylinder Arrangement | Single |
Transmission | CVT Automatic |
Compression Ratio | 9.2:1 |
Max Power | 5.8kw/8000r/Min |
Max Torque | 8.5Nm/5500r/Min |
Ignition | CDI |
Max Speed (MPH) | 55+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/7Ah |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Disc Brake |
Rear Brakes | Drum Brake |
Front Tires | 80/90-14 Alloy |
Rear Tires | 90/90-14 Alloy |
Capacities / Dimensions | |
Weight Capacity (lbs) | 330 |
Net Weight (lbs) | 242 |
Gross Weight (lbs) | 286 |
Overall Length | 81.4" |
Overall Width | 28.7" |
Overall Height | 44.4" |
Carton Size | 71x22x34" |
Wheelbase | 58" |
Fuel Capacity | 4.2L |
Safety / Control | |
Horn | Yes |
Headlights | Yes, LED |
Turn Signal Indicators | Yes, LED |
Tail Lights | Yes |
Others | |
Tool Kit | Yes |
Manual | Yes |
EPA Approved | Yes |
DOT Approved | Yes |
|
|
Not for sale in these states | This model is not for sale in Pennsylvania, New Jersey and New York. |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |