It appears that your cart is currently empty
Model Number | MC-L002 |
Engine/Drive Train | |
---|---|
Engine | 168.9cc, 4 stroke, Air cooled |
Cylinder Arrangement | Single |
Transmission | Automatic |
Compression Ratio | 9.2:1 |
Max Power | 8.3KW/8000 r/min |
Max Torque | 11.0 N·m/6000 r/min |
Start System | Electric/Kick |
Final Drive | Chain |
Ignition | CDI |
Max Speed (MPH) | 55+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/7Ah |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Disc Brake |
Rear Brakes | Disc Brake |
Front Tires | 120/70-12 |
Rear Tires | 120/70-12 |
Capacities / Dimensions | |
Weight Capacity (lbs) | 265 |
Net Weight (lbs) | 238 |
Gross Weight (lbs) | 282 |
Overall Length | 73.2" |
Overall Width | 29.9" |
Overall Height | 50.8" |
Carton Size | 67x22x34" |
Wheelbase | 52.4" |
Seat Height | 31" |
Min Ground Clearance | 5.9" |
Fuel Capacity | 7.1L |
Safety / Control | |
Engine Kill Switch | Yes |
Headlights | Yes, LED |
Tail Lights | Yes, LED |
Turn Signal Indicators | Yes, LED |
Horn | Yes |
Others | |
EPA Approved | Yes |
DOT Approved | Yes |
|
|
CARB Information | This bike is not legal for sale in California. |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |