It appears that your cart is currently empty
Model Number | MC-F002 |
Engine/Drive Train | |
---|---|
Engine | 168.9cc BN161QMK-A, 4 stroke, Air cooled |
Cylinder Arrangement | Single |
Compression Ratio | 9.2:1 |
BorexStroke | 61mmx57.8mm |
Max Power | 8.3kw/8000r/Min |
Max Torque | 11Nm/6000r/Min |
Transmission | Automatic |
Starting System | Electric |
Final Drive | Belt |
Ignition | ECU |
Max Speed (MPH) | 60+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/6Ah |
Frame /Body/ Suspension / Brakes | |
Front Suspension | Dual shock absorber |
Rear Suspension | Single shock absorber |
Front Brakes | Disc Brake |
Rear Brakes | Drum Brake |
Front Tires | 90/90-14 Alloy |
Rear Tires | 100/80-14 Alloy |
Capacities / Dimensions | |
Weight Capacity (lbs) | 330 |
Net Weight (lbs) | 238 |
Gross Weight (lbs) | 276 |
Overall Length | 75.59" |
Overall Width | 26.77" |
Overall Height | 43.70" |
Carton Size | 75x23x34" |
Wheelbase | 52.75" |
Seat Height | 30.31" |
Min Ground Clearance | 5.11" |
Fuel Capacity | 1.32 gal |
Safety / Control | |
Engine Kill Switch | Yes |
Horn | Yes |
Headlights | Yes, LED |
Tail Lights | Yes, LED |
Turn Signal Indicators | Yes, LED |
Others | |
Tool Kit | Yes |
EPA Approved | Yes |
DOT Approved | Yes |
|
|
CARB Information | This bike is not legal for sale in California. |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |