It appears that your cart is currently empty
Model Number | MC-L001 |
Engine/Drive Train | |
---|---|
Engine | 168.9cc, 4 stroke, Air cooled |
Cylinder Arrangement | Single |
Transmission | Automatic |
Compression Ratio | 9.2:1 |
Max Power | 8.3KW/8000 r/min |
Max Torque | 11.0 N·m/6000 r/min |
Start System | Electric/Kick |
Final Drive | Chain |
Ignition | CDI |
Max Speed (MPH) | 55+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/7Ah |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Disc Brake |
Rear Brakes | Drum Brake |
Front Tires | 80/90-14 Alloy |
Rear Tires | 90/90-14 Alloy |
Capacities / Dimensions | |
Weight Capacity (lbs) | 265 |
Net Weight (lbs) | 238 |
Gross Weight (lbs) | 282 |
Overall Length | 74.8" |
Overall Width | 28.7" |
Overall Height | 44" |
Carton Size | 71x22x34" |
Wheelbase | 50.8" |
Seat Height | 30.3" |
Min Ground Clearance | 5.5" |
Fuel Capacity | 6.4L |
Safety / Control | |
Engine Kill Switch | Yes |
Headlights | Yes, LED |
Turn Signal Indicators | Yes, LED |
Tail Lights | Yes |
Horn | Yes |
Others | |
EPA Approved | Yes |
DOT Approved | Yes |
|
|
CARB Information | This bike is not legal for sale in California. |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |