It appears that your cart is currently empty
| Model Number | DB-K029 |
| Engine/Drive Train | |
|---|---|
| Engine | Longtai R07, 58cc, 4-Stroke |
| Cylinder Arrangement | Single |
| Cooling System | Air Cooled |
| Compression Ratio | 10:01 |
| Bore x Stroke | Ф44×38.4mm |
| Max Power[Kw/r/m] | 1.8KW/7000rpm |
| Max Torque[N.m/r/m] | 2.5N·m/6500rpm |
| Transmission | CVT |
| Final Drive | Chain Drive |
| Start System | Electric start |
| Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
| Ignition Type | AC ignition |
| Carburetor | PZ19 |
| Battery | 12V/4AH |
| Frame /Body/ Suspension / Brakes | |
| Frame | Cradle Type Steel Tube Frame |
| Front Fork | Inverted non-adjustable L=500mm |
| Rear Fork | Non-adjustable L=200mm |
| Front Disc | 140mm Disc |
| Rear Disc | 140mm Disc |
| Front Tire | 2.50-10" |
| Rear Tire | 2.50-10" |
| Exhaust/Pipe | Front section iron + silver aluminum tube |
| Capacities / Dimensions | |
| Weight Capacity (lbs) | 110 |
| Net Weight (lbs) | 73.8 |
| Gross Weight (lbs) | 88 |
| Overall Length | 50" |
| Overall Width | 23" |
| Overall Height | 30.7" |
| Carton dimension (L*W*H/in) | 44 x 14 x 21" |
| Seat Height | 22" |
| Wheelbase | 33.7" |
| Ground Clearance | 7.1" |
| Fuel Capacity | 1.6L |
| Safety / Control | |
| Engine Kill Switch | Yes |
| Speed Limiter | Yes |
| Others | |
| EPA Approved | Yes |
|
|
|
| CARB Information | This bike is not legal for sale in California. |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||