It appears that your cart is currently empty
Model Number | MC-F001 |
Engine/Drive Train | |
---|---|
Engine | 168.9cc BN161QMK-A, 4-stroke, Air cooled |
Cylinder Arrangement | Single |
Compression Ratio | 9.2:1 |
BorexStroke | 61mmx57.8mm |
Max Power | 8.3kw/8000r/Min |
Max Torque | 11Nm/6000r/Min |
Transmission | Automatic |
Starting System | Electric |
Final Drive | Belt |
Ignition | ECU |
Max Speed (MPH) | 60+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/6Ah |
Frame /Body/ Suspension / Brakes | |
Front Suspension | Dual shock absorber |
Rear Suspension | Dual shock absorber |
Front Brakes | Disc Brake |
Rear Brakes | Disc Brake |
Front Tires | 130/60-13 Alloy |
Rear Tires | 130/60-13 Alloy |
Capacities / Dimensions | |
Weight Capacity (lbs) | 330 |
Net Weight (lbs) | 249 |
Gross Weight (lbs) | 287 |
Overall Length | 84.25" |
Overall Width | 29.13" |
Overall Height | 45.66" |
Carton Size | 75x23x34" |
Wheelbase | 56.29" |
Seat Height | 31.49" |
Min Ground Clearance | 5.11" |
Fuel Capacity | 1.79 gal |
Safety / Control | |
Horn | Yes |
Headlights | Yes, Halogen bulb |
Tail Lights | Yes, LED |
Turn Signal Indicators | Yes, LED |
Others | |
Tool Kit | Yes |
EPA Approved | Yes |
DOT Approved | Yes |
|
|
CARB Information | This bike is not legal for sale in California. |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |