It appears that your cart is currently empty
| Model Number | GK-H002 |
| Engine/Drive Train | |
|---|---|
| Motor | 2000W Brushless Motor |
| Battery | 60V/21.6Ah |
| Max Torque[N.m/r/m] | 265.2N.m/6.5rpm |
| Max Speed | 10mph, and 18Mph(Depending on Riders Weight and Road Conditions) |
| Mileage at full charge | 23km |
| Transmission | Motor Drive |
| Charging Time | 8h |
| Charging Temperature Range | 0~+55℃ |
| Storage Temperature Range | -20~+85℃ |
| Turning Radius | 6m |
| Climbing Ability | 8° |
| Frame /Body/ Suspension / Brakes | |
| Front Suspension | Dual Front Shock |
| Rear Suspension | Dual Rear Shock |
| Rear Brake | Disc |
| Front Tire | 145/70-6 |
| Rear Tire | 16/8-7 |
| Capacities / Dimensions | |
| Weight Capacity(lbs) | 400 |
| Net Weight (lbs) | 302 |
| Gross Weight (lbs) | 370 |
| Overall Length | 68" |
| Overall Width | 45" |
| Overall Height | 48" |
| Carton dimension (L*W*H/in) | 69 x 45 x 24" |
| Seat Height | 15.7" |
| Ground Clearance | 3.15" |
| Wheelbase | 49.2" |
| Safety / Control | |
| Engine Kill Switch | Yes |
| Speed Limiter | Yes |
| Foot Brake | Yes |
| Others | |
| Tool Kit | Yes |
|
|
|
| CARB Information | This bike is not legal for sale in California. |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||