It appears that your cart is currently empty
| Model Number | DB-E01 |
| Engine/Drive Train | |
|---|---|
| Motor | 2000W/48V Brushless Motor |
| Max Torque[N.m/r/m] | 23NM/3000rpm |
| Battery | 48V/20.8AH lithium battery |
| Gear | 15mph/22mph/34mph |
| Max Speed | Up to 34+ mph(Depending on Riders Weight and Road Conditions) |
| Mileage at full charge | 35 miles |
| Transmission | Chain Drive |
| Start Type | Power on button |
| Charging Time | Near six hours |
| IP lever | IP X4 |
| Climbing Ability | 25 degree |
| Frame /Body/ Suspension / Brakes | |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Tire | 60/100-14 |
| Rear Tire | 80/100-12 |
| Capacities / Dimensions | |
| Weight Capacity(lbs) | 265 |
| Net Weight (lbs) | 105 |
| Gross Weight (lbs) | 132 |
| Overall Length | 62" |
| Overall Width | 27" |
| Overall Height | 38" |
| Carton dimension (L*W*H/in) | 54 x 13 x 26" |
| Seat Height | 30.19" |
| Ground Clearance | 11.28" |
| Wheelbase | 43.01" |
| Safety / Control | |
| Headlights | Yes, LED |
| Horn | Yes |
| Others | |
| Tool Kit | Yes |
|
|
|
| CARB Information | This bike is not legal for sale in California. |
| Notice | The vehicle is designed for off-road use only and cannot be officially registered for any purpose. |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||