It appears that your cart is currently empty
| Model Number | GK-H001 |
| Engine/Drive Train | |
|---|---|
| Motor | 1000W Brushless Motor |
| Battery | 48V/12Ah |
| Adjustable Speed Modes | 6mph, 12mph(Depending on Riders Weight and Road Conditions) |
| Mileage at full charge | 15km |
| Transmission | Chain Drive |
| Reverse | Yes |
| Charging Time | 8h |
| Charging Temperature Range | 0~+55℃ |
| Storage Temperature Range | -20~+85℃ |
| Turning Radius | 10m |
| Climbing Ability | 8° |
| Frame /Body/ Suspension / Brakes | |
| Front Suspension | Dual Front Shock |
| Rear Suspension | Single Rear Shock |
| Rear Brake | Disc |
| Front Tire | 14x4.10-6 |
| Rear Tire | 14x5.0-6 |
| Capacities / Dimensions | |
| Weight Capacity(lbs) | 150 |
| Net Weight (lbs) | 172 |
| Gross Weight (lbs) | 207 |
| Overall Length | 58" |
| Overall Width | 33" |
| Overall Height | 43" |
| Carton dimension (L*W*H/in) | 54 x 33 x 21" |
| Seat Height | 7.9" |
| Ground Clearance | 5.12" |
| Wheelbase | 36.4" |
| Safety / Control | |
| Engine Kill Switch | Yes |
| Speed Limiter | Yes |
| Foot Brake | Yes |
| Others | |
| Tool Kit | Yes |
|
|
|
| CARB Information | This bike is not legal for sale in California. |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||