It appears that your cart is currently empty
Model Number | K4-125(X5) |
Engine/Drive Train | |
---|---|
Engine | 124cc 154FMI, 4 stroke |
Cooling System | Air Cooled |
Cylinder Arrangement | Single |
Horsepower | 6.0/7500±500kw/r/min |
Max Torque | 9.5/5500±500 N.m/r/min |
Bore X Stroke | Φ54*54mm |
Compression Ratio | 9.0:1 |
Transmission | 4-UP Manual Clutch |
Drive Train | #428 chain, 13T/41T |
Start System | Kick start |
Ignition | CDI |
Carburetor | JINGKE PZ26 |
Max Speed (MPH) | 50+ (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Frame | Perimeter Cradle Type Steel Frame |
Front Absorber | Φ45*Φ48-780mm Inverted Hydraulic Forks |
Rear Absorber | 10*410mm None-Adjustable Shock |
Front Brakes | Hydraulic Dual Piston Caliper, 220mm Disc |
Rear Brakes | Hydraulic Single Piston Caliper, 190mm Disc |
Front Tires | 70/100-19" |
Rear Tires | 100/90-16" |
Exhaust/Pipe | Steel Pipe with catalyst converter(EPA) |
Capacities / Dimensions | |
Gross Weight (lbs) | 209 |
Net Weight (lbs) | 154 |
Gross Weight (lbs) | 180.8 |
Overall Length | 67.3" |
Overall Width | 28.5" |
Overall Height | 45.3" |
Carton Dimension | 66*16*31" |
Seat Height | 32.3" |
Wheelbase | 52" |
Ground Clearance | 11.8" |
Fuel Capacity (gal) | 7.5L/2Gal |
Safety / Control | |
Engine Kill Switch | Yes |
Foot Brake | Yes |
Others | |
EPA Approved | Yes |
DOT Approved | Yes |
|
|
CARB Information | This bike is not legal for sale in California. |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |