It appears that your cart is currently empty
| Model Number | DB-X42 |
| Engine/Drive Train | |
|---|---|
| Engine | Zongshen 223cc, 4 stroke, Camshaft Upwards, Tilting |
| Cylinder Arrangement | Single |
| Cooling System | Air Cooled |
| Compression Ratio | 9.3-9.9:1 |
| Bore x Stroke | 65.5x62.2 |
| Max Power | 16.1HP/7000 |
| Max Torque[N.m/r/m] | 17.5/5500 |
| Transmission | 5-Speed Manual |
| Final Drive | Chain Drive |
| Start System | Kick / Electric |
| Max Speed (MPH) | 60+ (Depending on Riders Weight and Road Conditions) |
| Ignition Type | CDI |
| Battery | Lead acid |
| Frame /Body/ Suspension / Brakes | |
| Frame | High Strength Steel Perimeter Frame |
| Front Suspension | Inverted Forks, Non-adiustable |
| Rear Suspension | Shock Absorber Non-adiustable |
| Front Brakes | Single 240mm Diameter Steel Disc With Single Piston Caliper |
| Rear Brakes | Single 220mm Diameter Steel Disc With Single Piston Caliper |
| Front Tires | 80/100-21 Knobby Tire |
| Rear Tires | 110/100-18 Knobby Tire |
| Capacities / Dimensions | |
| Weight Capacity (lbs) | 250 |
| Net Weight (lbs) | 242 |
| Gross Weight (lbs) | 271 |
| Overall Length | 80.3" |
| Overall Width | 32.7" |
| Overall Height | 47.4" |
| Carton dimension (L*W*H/in) | 70" x 18" x 33" |
| Seat Height | 35.4" |
| Wheelbase | 54" |
| Fuel Capacity (gal) | 2 |
| Safety / Control | |
| Engine Kill Switch | Yes |
| Foot Brake | Yes |
| Headlight | Yes |
| Tail Light | Yes |
| Turn Signal Indicator | Yes |
| Others | |
| Tool Kit | Yes |
| EPA Approved | Yes |
|
|
|
| CARB Information | This bike is not legal for sale in California. |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||