It appears that your cart is currently empty
Assembly
This bike comes with fully assembled. No need to assemble that usually take the customer several hours. No need to worry about parts missing and not knowing how to assemble your bike.
Key Features
Model Number | MC-N027 |
Engine/Drive Train | |
---|---|
Engine | 50cc, 4 stroke |
Cylinder Arrangement | Single |
Max power(hp) | 2.95HP/7500+500rpm |
Max Torque | 2.5 N.m/6000rpm |
Cooling System | Air Cooled |
Transmission | Automatic |
Start System | Electric / Kick |
Drive | Belt |
Ignition | CDI |
Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/7Ah |
Frame /Body/ Suspension / Brakes | |
Frame | High Strength Ironic |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing |
Front Brakes | Disc (180mm) |
Rear Brakes | Drum (110mm) |
Front Tires | 120/70-12, Aluminum wheels |
Rear Tires | 120/70-12, Aluminum wheels |
Capacities / Dimensions | |
Weight Capacity (lbs) | 209 |
Gross Weight (lbs) | 200 |
Net Weight (lbs) | 183 |
Overall Length | 74.4" |
Overall Width | 30.6" |
Overall Height | 40.8" |
Min.Ground Clearance | 6.4" |
Seat Height | 31.2" |
Wheelbase | 52" |
Safety / Control | |
Engine Kill Switch | Yes |
Horn | Yes |
Headlights | Yes |
Tail Lights | Yes |
Turn Signal Indicators | Yes |
USB Charger | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |