It appears that your cart is currently empty
Model Number | DB-K008 |
Engine/Drive Train | |
---|---|
Engine | 154FMI, 124cc, 4-Stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.0:1 |
BorexStroke | ¢54×54(mm) |
Max Power[Kw/r/m] | 6.0/7500±500 kw/r/min |
Max Torque[N.m/r/m] | 9.5/5500±500 N.m/r/min |
Transmission | 4-UP Manual Clutch |
Start System | Kick start |
Final Drive | #428 Chain, 14T/41T |
Carburetor | PZ26 Jingke Carburetor |
Ignition Type | C.D.I |
Max Speed (MPH) | 45+ (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Frame | Perimeter Triangle Girders Steel Frame |
Front Fork | Φ45*Φ48-735mm Inverted Hydraulic Forks, 170mm Travel |
Rear Fork | 10*11*310mm, None-Adjustable Shock |
Front Disc | Hydraulic Dual Piston Caliper, 220mm Disc |
Rear Disc | Hydraulic Single Piston Caliper, 190mm Disc |
Front Tire | 70/100-17" |
Rear Tire | 90/100-14" |
Exhaust/Pipe | Steel Pipe with catalyst converter(EPA) |
Capacities / Dimensions | |
Weight Capacity(lbs) | 209 |
Gross Weight (lbs) | 187.4 |
Net Weight (lbs) | 165.3 |
Overall Length | 66.5" |
Overall Width | 28.5" |
Overall Height | 41.3" |
Carton Dimension | 63 x 15 x 30" |
Seat Height | 32.3" |
Wheelbase | 47.2" |
Ground Clearance | 11.8" |
Fuel Capacity | 4.5L/1.2 Gal |
Safety / Control | |
Engine Kill Switch | Yes |
Foot Brake | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |