It appears that your cart is currently empty
Model Number | ATV-H06 |
Engine/Drive Train | |
---|---|
Engine | 110cc, 4 stroke |
Cylinder Arrangement | Single |
Bore x Stroke | 52.4x49.5 |
Compression Ratio | 9.1:1 |
Max Torque(N·m/r/min) | 6.7/5500 |
Max Power[Kw/r/m] | 5.0Kw/8000 |
Transmission | Automatic |
Reverse Gear | No |
Start System | Electric |
Final Drive | Chain Drive |
Ignition | CDI |
Max Speed (MPH) | 25+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/4Ah |
Frame /Body/ Suspension / Brakes | |
Suspensions | Hydraulic shock absorber |
Front Brakes | Drum |
Rear Brakes | Disc |
Front Tires | 14.5X7-6 |
Rear Tires | 14.5X7-6 |
Capacities / Dimensions | |
Max Loading(lbs) | 132 |
Net Weight (lbs) | 165 |
Gross Weight (lbs) | 187 |
Overall Length | 55.5" |
Overall Width | 29.1" |
Overall Height | 34.6" |
Carton Dimensions | 44.1x25.9x25.2" |
Wheelbase | 33.8" |
Seat Height | 27.2" |
Ground Clearance | 2.6" |
Fuel Capacity | 1.5L" |
Safety / Control | |
Engine Kill Switch | Yes |
Speed Limiter | Yes |
Remote Control | Yes |
Head Light | Yes |
Tail Light | Yes |
Others | |
Tool Kit | Yes |
EPA Approved | Yes |
DOT Approved | Yes |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |