It appears that your cart is currently empty
Model Number | GK-W017 |
Engine/Drive Train | |
---|---|
Engine | 110cc, 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Transmission | Fully Automatic with Reverse |
Reverse Gear | Yes |
Carburetor Brand | PZ19 |
Bore*Stroke | 1.5*1.6" |
Max Speed (MPH) | 30+ (Depending on Riders Weight and Road Conditions) |
Final Drive | Chain Drive, Rear wheel drive |
Start System | Electric |
Ignition | CDI |
Battery | 12V/5Ah |
Frame /Body/ Suspension / Brakes | |
Front Brakes | None |
Rear Brakes | Hydraulic Disc |
Front Tires | 145/70-6 |
Rear Tires | 145/70-6 |
Capacities / Dimensions | |
Weight Capacity (lbs) | 165.3 |
Net Weight (lbs) | 224 |
Gross Weight (lbs) | 264 |
Overall Length | 61.8" |
Overall Width | 38.3" |
Overall Height | 42.5" |
Carton Size | 63.8*35.4*18.5" |
Wheelbase | 49.2" |
Min Ground Clearance | 4" |
Seat Height | 7.9" |
Fuel Capacity (gal) | 1.1 |
Safety / Control | |
Headlights | Yes,LED |
Remote Control | Yes |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |