It appears that your cart is currently empty
CARB Information
This bike is not legal for sale in California.
Assembly
Assembly for MOST ATVs includes: Handle bar brackets (c clamps), all 4 wheels, front and rear racks (if included), rear shock and battery. (May differ per model)
Key Features
Engine / DriveModel Type | X-PRO ATV | Ordinary ATV |
EPA Standard | Whole bike passed EPA, manufactured strictly based on EPA standard | Might not |
Performance | No Electronic Parts, Reliable, low-maintenance | Not stable |
Model Number | ATV-Z03 |
Engine/Drive Train | |
---|---|
Engine | 40cc, 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Transmission | Chain |
Start System | Pull Start |
Compression Ratio | 8.5:1 |
Bore x Stroke | 39*33.5 |
Max Torque[N.m/r/m] | 1.6/5000 |
Max Speed | 15mile/h+ (Depending on Riders Weight and Road Conditions) |
Ignition Type | Transistor |
Frame /Body/ Suspension / Brakes | |
Front Brake | Disc |
Rear Brake | Disc |
Front Tires | 4.10-4 |
Rear Brake | 4.10-4 |
Capacities / Dimensions | |
Max.Load(lbs) | 80 |
Net Weight (lbs) | 65 |
Gross Weight (lbs) | 74.9 |
Overall Length | 36" |
Overall Width | 24" |
Overall Hight | 23.6" |
Carton Dimension | 35 x 20 x 17" |
Seat Height | 16.5" |
Wheelbase | 26" |
Ground Clearance | 2" |
Fuel Capacity (L) | 1.8 |
Safety / Control | |
Engine kill switch | Yes |
Speed Limiter | Yes |
Others | |
EPA Approved | Yes |
|
Assembly Video
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |