It appears that your cart is currently empty
Model Number | GK-H01 |
Engine/Drive Train | |
---|---|
Engine | 119.6cc, 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.6:1 |
Bore x Stroke | 52.4X55.5 |
Max Power | 5.3Kw/7000rpm |
Max Torque | 8.5Nm/5000rpm |
Transmission | Automatic |
Reverse Gear | Yes |
Final Drive | Chain Drive |
Start System | Electric |
Ignition | CDI |
Max Speed (MPH) | 30+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/6.5Ah |
Frame /Body/ Suspension / Brakes | |
Front Suspension | Single cylinder hydraulic |
Rear Suspension | Single cylinder hydraulic |
Front Brakes | Hydraulic Disc |
Rear Brakes | Hydraulic Disc |
Front Tires | 16x8-7 |
Rear Tires | 16x8-7 |
Capacities / Dimensions | |
Weight Capacity (lbs) | 340 |
Net Weight (lbs) | 324 |
Gross Weight (lbs) | 352 |
Overall Length | 70.8" |
Overall Width | 45.3" |
Overall Height | 53" |
Carton Size | 67x38.5x21" |
Seat Height | 16.9" |
Wheelbase | 54.3" |
Ground Clearance | 4.7" |
Fuel Capacity | 2.5L |
Safety / Control | |
Engine Kill Switch | Yes |
Speed Limiter | Yes |
Remote Control | Yes |
Foot Brake | Yes |
Headlights | Yes |
Tail Lights | Yes |
Turn Signal Indicator | Yes |
Horn | Yes |
Others | |
Tool Kit | Yes |
EPA Approved | Yes |
|
|
CARB Information | This bike is not legal for sale in California. |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |