It appears that your cart is currently empty
Model Number | DB-H10 |
Engine/Drive Train | |
---|---|
Engine | 152FMI, 119.6cc, 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.0:1 |
Bore x Stroke | Ф52.4×55.5 |
Max Horsepower | 7.5/7500±500(MHP/r/m) |
Max Horsepower | 9.0/5500±500(N•m/r/min) |
Transmission | 4-Speed Semi-Automatic |
Final Drive | Chain drive |
Start System | Kick Start |
Carburetor | PZ20 |
Ignition | CDI |
Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Front Suspension | L=630mm |
Rear Suspension | L=280mm |
Front Brakes | Disc |
Rear Brakes | Disc |
Front Tires | 60/100-14 |
Rear Tires | 80/100-12 |
Capacities / Dimensions | |
Weight Capacity (lbs) | 176 |
Net Weight (lbs) | 126 |
Gross Weight (lbs) | 159 |
Overall Length | 66.9" |
Overall Width | 28.3" |
Overall Height | 39.4" |
Carton dimension (L*W*H/in) | 58 x 15 x 25" |
Seat Height | 28.7" |
Wheelbase | 46.1" |
Ground Clearance | 9.4" |
Fuel Capacity | 4L |
Safety / Control | |
Engine Kill Switch | Yes |
Foot Brake | Yes |
Others | |
Tool Kit | Yes |
EPA Approved | Yes |
DOT Approved | Yes |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |